#30473
View taa's Pride

UwU taa

Lion Stats
Experience
95320 / 8910 (100%)
Level 10
Strength 144 Speed 141
Stamina 154 Smarts 171
Agility 153 Skill 83
Total Stats: 846


Lion Currents
Age 15 years, 4 months old
Hunger
0%
Energy 100 / 100
Impression
Dreamboat
Personality
Even-Tempered (Neutral)
Breeding Info
Father Unknown Mother Unknown View Full Heritage
Last Bred N/A Fertility N/A View All Cubs Bred (58)
Appearance Markings
Base Fiery (Coral Skin) Slot 1: Feline 1 Ginger (100%) Tier 2
Slot 2: Feline 7 Ginger (60%) Tier 2
Slot 3: Ginger Rosette (100%) Tier 4
Slot 4: Royal Soft Unders (50%) Tier 2
Slot 5: Auburn Soft Rosette (30%) Tier 4
Slot 6: Ginger Margay (100%) Tier 2
Slot 7: Fiery Rugged Unders (100%) Tier 3
Slot 8: Copal Quagga (30%) Tier 6
Slot 9: Feline 5 Ginger (40%) Tier 2
Slot 10: Silky Rims (100%) Tier 2
Slot 11: Silky Undercover (100%) Tier 1
Slot 12: Bone Undertone (100%) Tier 1
Slot 13: White Feline Unders (100%) Tier 1
Slot 14: Bone Ear Spots (100%) Tier 1
Genetics Red Light Countershaded Rare
Eyes Apricot
Mane Type Royal
Mane Color Fiery
Mutation Piebald (Frail)
Marking Slots
14
Equipped Decorations
Ready for a Date

Above
Primrose Decor
Fox Skull & Squirrel Tail Headband
Lab Test Frog
Expression: Panting [White Chin]
Honey Bush Crown
Scattered Pebbles [Mossy]
White-Banded Digger Bee
Pemba Green Pigeon
Fortnight Lily
Cat's Whiskers
Janetta Themis Forester
Cape Honey Bee
Rump Fluff Extensions [White]
Butterfly Wings - Orange Tiger [Top]
Butterfly Antennae - Orange Tiger

Below
Shrub Formation [Green]
Pond Water-Crowfoot
Madagascar Green Pigeon
Butterfly Wings - Orange Tiger [Bottom]
Lifetime
Attacks Defended 194 Explore Steps Taken 26051 NPCs Defeated 711
Lions Sent Away 19 Lions Killed 0
Biography
taa (the second)
"seed"
crowned march 1 2022

[ origin ]
unknown x unknown
1st generation

[ original appearance ]
c5lOXCK.png

[ levels ]
01 | 03.01.22 | 116 stats
02 | 02.03.23 | 499 stats
03 | 02.15.23 | 523 stats
04 | 02.18.23 | 535 stats
05 | 02.26.23 | 568 stats
06 | 04.01.23 | 594 stats
07 | 04.04.23 | 612 stats
08 | 04.05.23 | 631 stats
09 | 04.09.23 | 654 stats
10 | 09.09.23 | 759 stats

[ impression ]
barely noticeable | 03.01.22
not very impressive | 03.03.22
not impressive | 03.07.22
average | 03.09.22
slightly impressive | 03.10.22
somewhat impressive | 03.10.22
impressive | 03.11.22
very impressive | 03.12.22
extremely impressive | 03.14.22
dreamboat | 03.19.22
dreamboat [2] | 03.25.22
dreamboat [3] | 03.27.22
dreamboat [4] | 04.03.22
dreamboat [5] | 04.05.22
dreamboat [6] | 04.13.22
dreamboat [7] | 05.01.22
dreamboat [8] | 05.06.22
dreamboat [9] | 05.08.22
dreamboat [10] | 05.15.22
dreamboat [11] | 05.24.22
dreamboat [12] | 06.11.22
dreamboat [13] | 06.25.22
dreamboat [14] | 07.01.22
dreamboat [15] | 07.02.22
dreamboat [16] | 07.13.22
dreamboat [17] | 07.26.22
dreamboat [18] | 08.11.22
dreamboat [19] | 10.08.22
dreamboat [20] | 10.15.22
dreamboat [21] | 10.23.22
dreamboat [22] | 10.31.22
dreamboat [23] | 02.02.23
dreamboat [24] | 02.11.23
dreamboat [25] | 02.18.23
dreamboat [26] | 02.26.23
dreamboat [27] | 04.01.23
dreamboat [28] | 04.10.23
dreamboat [29] | 05.12.23
dreamboat [30] | 08.01.23
dreamboat [31] | 08.12.23
dreamboat [32] | 08.18.23
dreamboat [33] | 09.09.23
dreamboat [34] | 10.02.23
dreamboat [35] | 10.22.23
dreamboat [36] | 10.28.23
dreamboat [37] | 12.03.23
dreamboat [38] | 01.21.24
dreamboat [39] |
dreamboat [40] |





Memory Used: 729.09 KB - Queries: 16 - Query Time: 0.05287 - Total Time: 0.11401s