Lion Stats | |||
Experience |
0 / 100 (0%)
|
||
Level | 1 | ||
Strength | 38 | Speed | 27 |
Stamina | 18 | Smarts | 14 |
Agility | 20 | Skill | 26 |
Total Stats: | 143 | ||
Lion Currents | |
---|---|
Age | 10 years, 4 months old |
Hunger |
0%
|
Mood |
100%
|
Sex | Female |
Pose | Default |
Personality | |
Adult Stage |
Newborn Stage 100% Young Cub Stage 100% Cub Stage 100% Adolescent Stage 100% Adult Stage 64.102564102564% Elder Stage 0% |
Breeding Info | ||||
---|---|---|---|---|
Father | Unknown | Mother | Unknown | View Full Heritage |
Last Bred | 3 days ago | Fertility | Good | View All Cubs Bred (1) |
Appearance | Markings | |
---|---|---|
Base | Cherry Blossom (Butterfly Skin) |
Slot 2: Leonid Undershine (11%) Tier 3 Slot 3: Leonid Coat (30%) Tier 3 Slot 6: Scoundrel Undersides (20%) Tier 3 Slot 7: Scoundrel Feline (25%) Tier 3 Slot 8: Leonid Feline (42%) Tier 3 |
Genetics | Cream Light Countershaded Special | |
Eyes | Mist | |
Mane Type | Sideburn | |
Mane Color | Augur | |
Mutation | None | |
Marking Slots | ||
Lifetime Hunting Results | |||||
---|---|---|---|---|---|
Total Hunts | 0 | Successful Hunts | 0 | Success Rate | 0% |
Nursing Cubs |
---|
This lioness is currently nursing the following cubs... |
Cub |