#4251
View 's Pride

, the Prince of Terror

Lion Stats
Experience
25605 / 203390 (12%)
Level 44
Strength 1027 Speed 945
Stamina 804 Smarts 957
Agility 853 Skill 458
Total Stats: 5044
Lion Currents
Age 12 years, 11 months old
Hunger
0%
Energy 100 / 100
Impression
Dreamboat
Personality
Hyperactive (Snarky)

Adult Stage
Newborn Stage 100%
Young Cub Stage 100%
Cub Stage 100%
Adolescent Stage 100%
Adult Stage 83.974358974359%
Elder Stage 0%
Breeding Info
Father ~Zeref~ (Deceased) Mother Iphito View Full Heritage
Last Bred N/A Fertility N/A View All Cubs Bred (14)
Appearance Markings
Base Albino (Butterfly Skin) Slot 1: Cream Sable (100%) Tier 1
Slot 2: Cream Shell (100%) Tier 1
Slot 3: Dark Brown Smudge (100%) Tier 1
Slot 4: Dark Brown Flow (100%) Tier 1
Slot 5: Cream Strokes (100%) Tier 0
Slot 6: Dark Brown Ends (100%) Tier 1
Slot 7: Dark Brown Coat (100%) Tier 1
Slot 8: Leg Stripes (100%) Tier 0
Slot 9: Cream Collar (100%) Tier 1
Slot 10: Leg Stripes (100%) Tier 0
Genetics Black Light Solid Common
Eyes Hetero Green & Blue
Mane Type Regal
Mane Color White
Mutation Piebald (Heavy)
Marking Slots
10
Equipped Decorations
Snowy Morning

Above
African Wild Dog Puppy
Albino Raven
Ear Tufts [Dark Brown]
Piebald Foal
Snow Flurries
Lifetime
Attacks Defended 7 Explore Steps Taken 28803 NPCs Defeated 5874
Lions Sent Away 0 Lions Killed 1
Studding Services
This male lion is offering studding services, for a price of 1 GB OR 1500 SB. Lionesses must have a minimum of 0% fertility to breed.

This male lion has 15/15 studding slots left open this week.

* Selecting an item to send with the request will remove the item from your hoard and apply it to the stud if your request is accepted. If your request is removed or denied for any reason the item will be returned to you. Multiple items can be sent at the same time providing they do not cancel each other out in their effects.

* Breeding to a mutated stud does not affect your chances of conceiving a mutated cub unless the stud is a variation of piebald or primal.
Biography
No egg yolks, no broken drones, no stat or exp boosts, ever.

Year 3 start: 2184 stats

03.00 - 2264 stats, level 7
03.01 - 2328 stats, level 9
03.02 - 2392 stats, level 11
03.03 - 2434 stats, level 12
03.04 - 2476 stats, level 13
03.05 - 2489 stats, level 13
03.06 - 2530 stats, level 14
03.07 - 2563 stats, level 15
03.08 - 2576 stats, level 15
03.09 - 2613 stats, level 16
03.10 - 2623 stats, level 16
03.11 - 2671 stats, level 17

Year 3 summary: 487 stats gained, level 17

Year 4 start: 2671 stats

04.00 - 2673 stats, level 17
04.01 - 2710 stats, level 18
04.02 - 2724 stats, level 18
04.03 - 2764 stats, level 19
04.04 - 2776 stats, level 19
04.05 - 2778 stats, level 19
04.06 - 2819 stats, level 20
04.07 - 2833 stats, level 20
04.08 - 2876 stats, level 21
04.09 - 2895 stats, level 21
04.10 - 2900 stats, level 21
04.11 - 2944 stats, level 22

Year 4 summary: 273 stats gained, level 22

Year 5 start: 2944 stats

05.00 - 2958 stats, level 22
05.01 - 2960 stats, level 22
05.02 - 2962 stats, level 22
05.03 - 3008 stats, level 23
05.04 - 3013 stats, level 23
05.05 - 3019 stats, level 23
05.06 - 3078 stats, level 24
05.07 - 3081 stats, level 24
05.08 - 3105 stats, level 24
05.09 - 3163 stats, level 25
05.10 - 3182 stats, level 25
05.11 - 3186 stats, level 25

Year 5 summary: 242 stats gained, level 25

Year 6 start: 3186 stats

06.00 - 3211 stats, level 25
06.01 - 3281 stats, level 26
06.02 - 3285 stats, level 26
06.03 - 3289 stats, level 26
06.04 - 3347 stats, level 27
06.05 - 3353 stats, level 27
06.06 - 3357 stats, level 27
06.07 - 3417 stats, level 28
06.08 - 3420 stats, level 28
06.09 - 3423 stats, level 28
06.10 - 3484 stats, level 29
06.11 - 3488 stats, level 29

Year 6 summary: 302 stats gained, level 29

Year 7 start: 3488 stats

07.00 - 3492 stats, level 29
07.01 - 3494 stats, level 29
07.02 - 3557 stats, level 30
07.03 - 3564 stats, level 30
07.04 - 3581 stats, level 30
07.05 - 3646 stats, level 31
07.06 - 3667 stats, level 31
07.07 - 3679 stats, level 31
07.08 - 3708 stats, level 31
07.09 - 3783 stats, level 32
07.10 - 3793 stats, level 32
07.11 - 3812 stats, level 32

Year 7 summary: 324 stats gained, level 32

Year 8 start: 3812 stats

08.00 - 3825 stats, level 32
08.01 - 3905 stats, level 33
08.02 - 3925 stats, level 33
08.03 - 3931 stats, level 33
08.04 - 3934 stats, level 33
08.05 - 4006 stats, level 34
08.06 - 4020 stats, level 34
08.07 - 4026 stats, level 34
08.08 - 4031 stats, level 34
08.09 - 4103 stats, level 35
08.10 - 4109 stats, level 35
08.11 - 4120 stats, level 35

Year 8 summary: 308 stats gained, level 35

Year 9 start: 4120 stats

09.00 - 4124 stats, level 35
09.01 - 4127 stats, level 35
09.02 - 4211 stats, level 36
09.03 - 4215 stats, level 36
09.04 - 4220 stats, level 36
09.05 - 4224 stats, level 36
09.06 - 4303 stats, level 37
09.07 - 4307 stats, level 37
09.08 - 4317 stats, level 37
09.09 - 4319 stats, level 37
09.10 - 4321 stats, level 37
09.11 - 4325 stats, level 37

Year 9 summary: 205 stats gained, level 37

Year 10 start: 4325 stats

10.00 - 4405 stats, level 38
10.01 - 4408 stats, level 38
10.02 - 4412 stats, level 38
10.03 - 4417 stats, level 38
10.04 - 4425 stats, level 38
10.05 - 4509 stats, level 39
10.06 - 4511 stats, level 39
10.07 - 4513 stats, level 39
10.08 - 4516 stats, level 39
10.09 - 4519 stats, level 39
10.10 - 4601 stats, level 40
10.11 - 4602 stats, level 40

Year 10 summary: 277 stats gained, level 40

Year 11 start: 4602 stats

11.00 - 4604 stats, level 40
11.01 - 4607 stats, level 40
11.02 - 4609 stats, level 40
11.03 - 4692 stats, level 41
11.04 - 4693 stats, level 41
11.05 - 4694 stats, level 41
11.06 - 4695 stats, level 41
11.07 - 4697 stats, level 41
11.08 - 4784 stats, level 42





Memory Used: 725.95 KB - Queries: 20 - Query Time: 0.00621 - Total Time: 0.01206s