#794206318377
Belongs to Tatuagit's Pride
(View Former Prides)

Agit*********

""

Jump to

Lion Stats
Experience
0 / 100 (0%)
Level 1
Strength 1686 Speed 2534
Stamina 1725 Smarts 2205
Agility 1666 Skill 248
Total Stats: 10064


Lion Currents
Age 12 years, 9 months old
Hunger
0%
Mood
100%
Sex Male
Personality
Chivalrous (Good)
Breeding Info
Father Ysdaar Mother 8537 stats - 13 yo (Deceased) View Full Heritage
Last Bred N/A Fertility N/A View All Cubs Bred (0)
Appearance Markings
Base Sienna (Brown Skin) Slot 2: Quartz Shimmer (60%) Tier 1
Slot 4: White Hyena Unders (92%) Tier 3
Slot 5: Cherry Glaze (86%) Tier 3
Slot 7: Windfall Feralis (33%) Tier 3
Slot 8: Peach Inverted Brindle (60%) Tier 3
Slot 10: White Trim (41%) Tier 3
Genetics Red Medium Solid Common
Eyes Jasper
Mane Type Barbary
Mane Color Ardor
Mutation None
Marking Slots
10
Equipped Decorations
None!
Lifetime Patrolling Results
Total Patrols 1243 Total Stats Gained 2266 Total Items Gained 622


Biography
Born: 10-28-2023.
Father: Ysdaar - Mother: [H] Gemma
Starting stats: 7091
Expertly trained by Tatutiga.
Reached 100% Cub Training Experience on 11-10-2023.

• Agit (#794206318377) - They got the following stat boosts from cub training:
+1 STR
+43 AGI
+16 SPD
+43 STM

8 stats on one patrol. 11-21-2023 (+2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 11-21-2023 (+2 strength, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 11-24-2023 (+2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 11-24-2023 (+2 speed, +2 strength, +2 agility, +2 smarts)
10 stats on one patrol. 11-29-2023 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-03-2023 (+2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-05-2023 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 12-06-2023 (+2 speed, +2 strength, +2 stamina, +2 smarts)
8 stats on one patrol. 12-16-2023 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 12-21-2023 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 12-26-2023 (+2 strength, +2 stamina, +2 agility, +2 smarts)

12-29-2023
Mmm, sticky and sweet!
(+1 STR!)
(+1 SPD!)
(+1 SMR!)
(+1 STM!)
(+1 AGI!)
+10% mood! There are no more uses left for this item!
8 stats on one patrol. 12-31-2023 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 01-01-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-07-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 01-11-2024 (+2 speed, +2 strength, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-17-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 01-19-2024 (+2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 01-20-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 01-22-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 01-24-2024 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 01-26-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 01-26-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 02-01-2024 (+2 strength, +2 stamina, +2 skill, +2 smarts)
10 stats on one patrol. 02-03-2024 (+2 speed, +2 strength, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 02-08-2024 (+2 speed, +2 strength, +2 stamina, +2 smarts)
8 stats on one patrol. 02-11-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
8 stats on one patrol. 02-13-2024 (+2 speed, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 02-16-2023 (+2 speed, +2 strength, +2 agility, +2 smarts)
8 stats on one patrol. 02-16-2023 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 02-21-2024 (+2 strength, +2 stamina, +2 agility, +2 skill)
Mmm, sticky and sweet!
(+1 STR!)
(+1 SPD!)
(+1 SMR!)
(+1 STM!)
(+1 AGI!)
+10% mood! There are no more uses left for this item!
10 stats on one patrol. 03-01-2024 (+2 speed, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-01-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 03-06-2024 (+2 speed, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-06-2024 (+2 speed, +2 stamina, +2 skill, +2 smarts)
8 stats on one patrol. 03-15-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
10 stats on one patrol. 03-17-2024 (+2 strength, +2 stamina, +2 agility, +2 skill, +2 smarts)
8 stats on one patrol. 03-18-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
8 stats on one patrol. 03-19-2024 (+2 speed, +2 strength, +2 agility, +2 skill)
8 stats on one patrol. 03-20-2024 (+2 speed, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 03-30-2024 (+2 speed, +2 strength, +2 stamina, +2 agility)
8 stats on one patrol. 04-03-2024 (+2 strength, +2 stamina, +2 agility, +2 smarts)
8 stats on one patrol. 04-03-2024 (+2 speed, +2 strength, +2 agility, +2 skill)

Became King on 00-00-2023 with 0000 stats.
Reached Dreamboat Impression on 00-00-2023.

End of Watch: 00-00-2023.





Memory Used: 687.55 KB - Queries: 40 - Query Time: 0.01030 - Total Time: 0.01466s