Posted by HS tracker for myself

Chooka (#116701)

Demonic
View Forum Posts


Posted on
2024-02-01 18:47:40
Wanting to track HS for myself. I honestly don't remember what I started with but pretty sure it was below 10 on both accounts. Numbers are what I end with when I go to bed.

Feb 1: (roasted lamb and beans used) 175 main 190 side
Feb 2 work day: 303 main (+128) 315 side (+125)
Feb 3 work day: 472 main (+169) 548 side (+233 used e meat pie 2 beans)
Feb 4 work day: 570 main (+100) 640 side (+100)
Feb 5: 807 (+237 used 3 meat pie uses) main 766 side (+126)
Feb 6: 991 (+184) main 921 side (+155)
Feb 7: 1132 (+141) main 1065 side (+144)
Feb 8: 1279 main (+147) 1226 (+160) side used lamb on both
Feb 9: work day 1436 (+160) main and 1355 side (+130)
Feb 10: work day 1622 (+186) main 1478 side (+123)
Feb 11: 1721 main (+100) 1594 side (+116)
Feb 12: 1943 main (+222 used roasted lamb plus 2 beans) 1735 side (+141 used lamb)
Feb 13: 2073 (+230) main 1855 side (+120)
Feb 14: 2190 (+120) 1984 side (+130)
Feb 15: 2338 (+148) 2115 side (+131)
Feb 16: 2433 (+100) 2232 side (+117
Feb 17: 2608 (+175) 2401 side (+169)



Hrt Icon 0 players like this post! Like?

Edited on 17/02/24 @ 21:42:59 by Chooka (#116701)


No replies have been posted yet.





Memory Used: 620.65 KB - Queries: 0 - Query Time: 0.00000 - Total Time: 0.00334s